118-Day World Cruise
Call (586) 263-4500 for more information or to book today! Mention code 18754378
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 9/30/2024
- Duration
- 118 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Marseille | 6:00 PM | |
Day 2 | Barcelona | 8:00 AM | 6:00 PM |
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Funchal | 8:00 AM | 6:00 PM |
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | Bridgetown | 8:00 AM | 6:00 PM |
Day 12 | Saint George | 7:00 AM | 4:00 PM |
Day 13 | Kralendijk | 1:00 PM | 9:00 PM |
Day 14 | Willemstad | 7:00 AM | 7:00 PM |
Day 15 | At Sea | ||
Day 16 | Cartagena | 7:00 AM | 7:00 PM |
Day 17 | At Sea | ||
Day 18 | Puerto Limon | 8:00 AM | 6:00 PM |
Day 19 | CTB-Panama Canal | 6:00 AM | 6:00 AM |
Continued | Panama Canal | 6:00 PM | 6:00 PM |
Day 20 | At Sea | ||
Day 21 | Puntarenas | 7:00 AM | 5:00 PM |
Day 22 | Corinto | 9:00 AM | 6:00 PM |
Day 23 | Puerto Quetzal | 9:00 AM | 7:00 PM |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Puerto Vallarta | 7:00 AM | 4:00 PM |
Day 27 | Cabo San Lucas | 9:00 AM | 4:00 PM |
Day 28 | At Sea | ||
Day 29 | San Diego | 8:00 AM | 8:00 PM |
Day 30 | At Sea | ||
Day 31 | San Francisco | 7:00 AM | |
Day 32 | San Francisco | 6:00 PM | |
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | At Sea | ||
Day 37 | Honolulu | 8:00 AM | |
Day 38 | Honolulu | 6:00 PM | |
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | At Sea | ||
Day 44 | At Sea | ||
Day 45 | Apia | 8:00 AM | 6:00 PM |
Day 46 | At Sea | ||
Day 47 | Suva | 8:00 AM | 6:00 PM |
Day 48 | At Sea | ||
Day 49 | At Sea | ||
Day 50 | Auckland | 9:00 AM | |
Day 51 | Auckland | 8:00 PM | |
Day 52 | At Sea | ||
Day 53 | Wellington | 8:00 AM | 6:00 PM |
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | Sydney | 6:30 AM | |
Day 58 | Sydney | 6:00 PM | |
Day 59 | At Sea | ||
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | Townsville | 8:00 AM | 6:00 PM |
Day 63 | Cairns | 7:00 AM | 5:00 PM |
Day 64 | At Sea | ||
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | At Sea | ||
Day 68 | At Sea | ||
Day 69 | Manila | 2:00 PM | |
Day 70 | Manila | 6:00 PM | |
Day 71 | At Sea | ||
Day 72 | Keelung | 9:00 AM | 6:00 PM |
Day 73 | Ishigaki | 8:00 AM | 6:00 PM |
Day 74 | Naha | 8:00 AM | 6:00 PM |
Day 75 | At Sea | ||
Day 76 | At Sea | ||
Day 77 | Tokyo | 8:00 AM | |
Day 78 | Tokyo | 5:00 PM | |
Day 79 | At Sea | ||
Day 80 | Nagasaki | 9:00 AM | 6:00 PM |
Day 81 | Busan | 8:00 AM | 6:00 PM |
Day 82 | At Sea | ||
Day 83 | Shanghai | 7:00 AM | 10:00 PM |
Day 84 | At Sea | ||
Day 85 | At Sea | ||
Day 86 | Hong Kong | 8:00 AM | 10:00 PM |
Day 87 | Shekou | 7:00 AM | 7:00 PM |
Day 88 | At Sea | ||
Day 89 | Da Nang | 7:00 AM | 4:00 PM |
Day 90 | Nha Trang | 8:00 AM | 2:00 PM |
Day 91 | At Sea | ||
Day 92 | Singapore | 9:00 AM | 7:00 PM |
Day 93 | Port Klang | 9:00 AM | 6:00 PM |
Day 94 | Penang | 7:00 AM | 4:00 PM |
Day 95 | At Sea | ||
Day 96 | At Sea | ||
Day 97 | Colombo | 12:00 AM | 9:00 PM |
Day 98 | At Sea | ||
Day 99 | At Sea | ||
Day 100 | At Sea | ||
Day 101 | At Sea | ||
Day 102 | Dubai | 10:00 AM | |
Day 103 | Dubai | 6:00 PM | |
Day 104 | Khasab | 8:00 AM | 6:00 PM |
Day 105 | Muscat | 8:00 AM | 6:00 PM |
Day 106 | At Sea | ||
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | Aqaba | 8:00 AM | 8:00 PM |
Day 112 | Suez Canal South | 7:00 PM | 7:15 PM |
Day 113 | Suez Canal North | 3:00 PM | 3:15 PM |
Day 114 | At Sea | ||
Day 115 | Heraklion | 8:00 AM | 4:00 PM |
Day 116 | At Sea | ||
Day 117 | Civitavecchia | 9:00 AM | 7:30 PM |
Day 118 | Genoa | 8:00 AM | 5:00 PM |
Day 119 | Marseille | 9:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.