42-Day Solar Eclipse Collectors' Voyage: Northern Europe
Call (586) 263-4500 for more information or to book today! Mention code 18765663
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Nieuw Statendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Dover | 7:00 PM | |
Day 2 | Rotterdam | 7:00 AM | 3:00 PM |
Day 3 | At Sea | ||
Day 4 | South Queensferry | 7:00 AM | 6:00 PM |
Day 5 | Aberdeen | 8:00 AM | 5:00 PM |
Day 6 | Stornoway | 10:00 AM | 9:00 PM |
Day 7 | Portree | 7:00 AM | 6:00 PM |
Day 8 | Belfast | 11:00 AM | 11:00 PM |
Day 9 | Greenock | 8:00 AM | 11:00 PM |
Day 10 | At Sea | ||
Day 11 | Liverpool | 8:00 AM | 10:00 PM |
Day 12 | Dun Laoghaire | 7:00 AM | 5:00 PM |
Day 13 | Cobh | 8:00 AM | 5:00 PM |
Day 14 | At Sea | ||
Day 15 | Dover | 7:00 AM | 7:00 PM |
Day 16 | Rotterdam | 7:00 AM | 4:00 PM |
Day 17 | At Sea | ||
Day 18 | Kristiansand | 8:00 AM | 4:00 PM |
Day 19 | Eidfjord | 10:00 AM | 6:00 PM |
Continued | Scenic cruising Hardangerfjord | ||
Day 20 | Stavanger | 8:00 AM | 5:00 PM |
Day 21 | At Sea | ||
Day 22 | Seydisfjordur | 10:00 AM | 8:00 PM |
Continued | Scenic cruising Seydisfjordur | ||
Day 23 | Djupivogur | 7:00 AM | 4:00 PM |
Continued | Scenic cruising Berufjordur | ||
Day 24 | Akureyri | 10:00 AM | 7:00 PM |
Continued | Scenic cruising Eyjafjordur | ||
Day 25 | Isafjordur | 8:00 AM | 4:00 PM |
Continued | Scenic cruising Isafjardurdjur | ||
Day 26 | Grundarfjordur | 8:00 AM | 5:00 PM |
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | Paamiut | 8:00 AM | 5:00 PM |
Day 30 | Nuuk | 8:00 AM | 4:00 PM |
Day 31 | Nanortalik | 12:00 PM | 8:00 PM |
Day 32 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 33 | At Sea | ||
Day 34 | Solar Eclipse | 3:00 PM | 6:00 PM |
Day 35 | Heimaey | 8:00 AM | 5:00 PM |
Day 36 | Reykjavik | 7:00 AM | 11:00 PM |
Day 37 | At Sea | ||
Day 38 | Runavik | 8:00 AM | 4:00 PM |
Day 39 | Stornoway | 8:00 AM | 5:00 PM |
Day 40 | Invergordon | 7:00 AM | 4:00 PM |
Day 41 | South Queensferry | 8:00 AM | |
Day 42 | South Queensferry | 1:00 AM | |
Day 43 | Dover | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional