42-Day Solar Eclipse Collectors' Voyage: Northern Europe
Call (586) 263-4500 for more information or to book today! Mention code 18967060
- Cruise Line
- Holland America Line
- Duration
- 42 Days
- Cruise Ship
- Nieuw Statendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Rotterdam | 4:00 PM | |
Day 2 | At Sea | ||
Day 3 | Kristiansand | 8:00 AM | 4:00 PM |
Day 4 | Eidfjord | 10:00 AM | 6:00 PM |
Continued | Scenic cruising Hardangerfjord | ||
Day 5 | Stavanger | 8:00 AM | 5:00 PM |
Day 6 | At Sea | ||
Day 7 | Seydisfjordur | 10:00 AM | 8:00 PM |
Continued | Scenic cruising Seydisfjordur | ||
Day 8 | Djupivogur | 7:00 AM | 4:00 PM |
Continued | Scenic cruising Berufjordur | ||
Day 9 | Akureyri | 10:00 AM | 7:00 PM |
Continued | Scenic cruising Eyjafjordur | ||
Day 10 | Isafjordur | 8:00 AM | 4:00 PM |
Continued | Scenic cruising Isafjardurdjur | ||
Day 11 | Grundarfjordur | 8:00 AM | 5:00 PM |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | Paamiut | 8:00 AM | 5:00 PM |
Day 15 | Nuuk | 8:00 AM | 4:00 PM |
Day 16 | Nanortalik | 12:00 PM | 8:00 PM |
Day 17 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 18 | At Sea | ||
Day 19 | Solar Eclipse | 3:00 PM | 6:00 PM |
Day 20 | Heimaey | 8:00 AM | 5:00 PM |
Day 21 | Reykjavik | 7:00 AM | 11:00 PM |
Day 22 | At Sea | ||
Day 23 | Runavik | 8:00 AM | 4:00 PM |
Day 24 | Stornoway | 8:00 AM | 5:00 PM |
Day 25 | Invergordon | 7:00 AM | 4:00 PM |
Day 26 | South Queensferry | 8:00 AM | |
Day 27 | South Queensferry | 1:00 AM | |
Day 28 | Dover | 8:00 AM | 5:00 PM |
Day 29 | Rotterdam | 7:00 AM | 3:00 PM |
Day 30 | At Sea | ||
Day 31 | South Queensferry | 7:00 AM | |
Day 32 | South Queensferry | 5:00 PM | |
Day 33 | Invergordon | 7:00 AM | 5:00 PM |
Day 34 | Portree | 8:00 AM | 6:00 PM |
Day 35 | Belfast | 11:00 AM | 11:00 PM |
Day 36 | Greenock | 8:00 AM | 11:00 PM |
Day 37 | At Sea | ||
Day 38 | Liverpool | 8:00 AM | 10:00 PM |
Day 39 | Dun Laoghaire | 7:00 AM | 5:00 PM |
Day 40 | Ringaskiddy | 8:00 AM | 5:00 PM |
Day 41 | At Sea | ||
Day 42 | Dover | 7:00 AM | 5:00 PM |
Day 43 | Amsterdam | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional